Maximum Vibrance Sachet – Vanilla
R65.00
Availability: In stock
Maximum Vibrance is known as a Futurefood™ because it contains all the benefits of a green superfood plus high antioxidant fruits and vegetables, a meal’s worth of plant protein, and an organic, plant-based multivitamin. Also available in Chocolate.
Description
Maximum Vibrance is known as a Futurefood™ because it contains all the benefits of a green superfood plus high antioxidant fruits and vegetables, a meal’s worth of plant protein, and an organic, plant-based multivitamin. Also available in Chocolate.
The most complete superfood powder on the planet. It’s all you need.
Maximum Vibrance delivers a meal’s worth of balanced protein, low fat nutrition plus a “Paleolithic dose” of micronutrients. This means Maximum Vibrance feeds the body a broad range of vitamins, minerals, polyphenols, and bioactive food substances at potencies that meet the high requirements of our ancient biochemistry.
Indications and Features
° Multivitamin, green food, and antioxidant supplement
° 20 grams of protein per serving
° 25 billion probiotics per serving
Size: 1 sachet (20.61g)
How to Take this Product
Take one sachet daily or as directed.
Precautions
Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use.
Allergen Information
Contains: milk, soy. Trace amounts of milk and soy were detected as a byproduct of the probiotic growth cycle
Free from: Gluten and GMO
Ingredients
(see Nutrition Information)
Other Ingredients: Natural vanilla flavor (1000mg), Natural almond flavor (150mg), Natural mixed berry flavor non-GMO (80mg), Lo Han Guo (monk fruit) 80% mogroside standardized extract (75mg), Vanifolia natural flavor (60mg).
Nutrition Information
Serving size = 1 sachet
Number of servings: 1
<td style=”width: 212.640625px; hei
Amount Per Full Serving (2 sachets) | % Daily Value | |
Calories | 150 | |
Total fat | 3g | 4% |
Saturated | 1g | 5% |
Polyunsatured | 1g | * |
Monounsaturated | 1g | * |
Total carbohydrate | 10g | 4% |
Dietary fibre | 4g | 14% |
Total sugars | 3g | * |
Includes 0g added sugars | 0% | |
Protein | 22g | 44% |
Vitamin A (90% as beta-carotene) | 2.7mg (4500IU) | 500% |
Vitamin C (from plants) | 125mg | 139% |
Calcium (from plants) | 108mg | 8% |
Iron (from plants) | 8mg | 44% |
Vitamin D (D3 from lichen oil) | 36mcg (1440 IU) | 180% |
Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) | 89mg (133IU) | 887% |
Vitamin K (from plants) | 65mcg | 54% |
Thiamin (Vitamin B1 from plants) | 7.5mg | 625% |
Riboflavin (Vitamin B2 from plants) | 7.5mg | 577% |
Niacin (Vitamin B3 from plants) | 10.5mg | 66% |
Pyridoxine (Vitamin B6 from plants) | 15mg | 882% |
Folate (Vitamin B9 from plants) | 475mcg | 119% |
Methylcobalamin (Vitamin B12) | 240mcg | 10000% |
Biotin (from plants) | 30mcg | 100% |
Pantothenic Acid (Vitamin B5 from plants) | 18mg | 360% |
Phosphorus (from plants) | 226mg | 18% |
Iodine (from plants) | 109mcg | 73% |
Magnesium (from plants) | 30mg | 7% |
Zinc (from plants) | 5mg | 45% |
Selenium (from plants) | 91mcg | 165% |
Copper (from plants) | 0.45mg | 50% |
Manganese (from plants) | 0.6mg | 26% |
Chromium (from plants) | 80mcg | 229% |
Sodium | 240mg | 10% |
Potassium | 327mg | 7% |
Major Protein Components | ||
Yellow pea 80% protein powder | 17g | * |
Sprouted brown rice 80% powder certified organic | 5.945g | * |
Chlorella protothecoides algal 55% protein powder | 2.2g | * |
Spirulina powder certified organic | 1.1g | * |
Cereal grasses | ||
Barley grass leaf powder certified organic | 700mg | * |
Oat grass powder certified organic | 700mg | * |
Wheat grass leaf powder certified organic | 700mg | * |
Barley grass juice powder certified organic | 400mg | * |
Oat grass juice powder certified organic | 400mg | * |
Wheat grass juice powder certified organic | 400mg | * |
Concentrated Plant Nutrition | ||
Sunflower lecithin powder non-GMO | 350mg | * |
Parsley leaf & stem powder certified organic | 300mg | * |
Beet root juice powder certified organic | 250mg | * |
Zucchini (curcubita pepo) fruit powder | 250mg | * |
Carrot root powder certified organic | 200mg | * |
Spinach leaf powder certified organic | 200mg | * |
Brussels sprouts powder | 150mg | * |
Carrot juice powder certified organic | 150mg | * |
Green cabbage powder | 150mg | * |
Ascophyllum nodosum seaweed powder certified organic | 100mg | * |
Broccoli sprouts powder certified organic | 100mg | * |
Kale leaf powder | 50mg | * |
Turmeric root powder certified organic | 50mg | * |
Super Fruits | ||
Strawberry fruit powder | 200mg | * |
Raspberry fruit powder certified organic | 150mg | * |
Cranberry whole fruit powder certified organic | 100mg | * |
Goji berry juice powder certified organic | 100mg | * |
Acai fruit juice powder certified organic | 50mg | * |
Blackberry fruit powder certified organic | 50mg | * |
Blueberry fruit powder certified organic | 50mg | * |
Papaya fruit powder | 50mg | * |
Peach fruit powder | 50mg | * |
Prune (plum) powder | 50mg | * |
Antioxidant Life Preservers | ||
Haematococcus pluvialis supplying 4mg Astaxanthin | 276mg | * |
Tomato fruit powder | 200mg | * |
Amla fruit powder | 150mg | * |
Marigold flower 5% lutein extract (7.5mg ele.) | 100mg | * |
Acai fruit 4:1 extract | 75mg | * |
Curcuminoids 95% standardized extract | 50mg | * |
Elderberry fruit 10:1 extract | 50mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 40mg | * |
Bilberry fruit 4:1 extract | 20mg | * |
Cranberry 30% organic acids standardized extract | 20mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20mg | * |
Goji berry 40% polyphenols standardized extract | 20mg | * |
Grape seed 95% polyphenols 40% OPC standardized extract | 20mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf | 20mg | * |
Raspberry 20% ellagic acid standardized extract | 20mg | * |
Immune Support | ||
Astragalus 70% polysaccharides standardized extract | 200mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from saccharomyces cerevisiae yeast | 30mg | * |
Larch Arabinogalactans extract (ResistAid) | 30mg | * |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% eleutherosides standardized extract | 125mg | * |
Holy bais 2% ursolic acid standardized extract | 100mg | * |
Skeletal Support | ||
Cissus Quandrangularis extract (Calzbone) | 300mg | * |
Calcium fructoborate supplying 3mg Boron | 120mg | * |
Vegan vitamin D3 powder | 10mg | * |
Fibre | ||
Acacia gum fibre certified organic | 500mg | * |
Apple fruit powder certified organic | 400mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400mg | * |
Flaxseed powder de-oiled non-GMO certified organic | 250mg | * |
Liver Support | ||
Burdock root extract 10:1 | 90mg | * |
Silmarina milk thistle extract | 55mg | * |
Dandelion root 4:1 extract | 50mg | * |
Vitamins & Minerals | ||
Camu camu fruit 20% natural vitamin C extract | 500mg | * |
Multivitamin certified organic guava fruit, lemon peel, amla fruit, Sesbania leaves, holy basil aerial parts, annatto seeds (Orgen-Him) | 250mg | * |
Water dispersible d-alpha tocopheryl acetate supplying 100IU of vitamin E | 143mg | * |
Moringa oleifera 0.1% Chromium extract certified organic (Orgen-CM) | 80mg | * |
Bamboo 75% Silica extract certified organic (Orgen-Si) | 50mg | * |
Guava 4% Zinc extract certified organic (Orgen-Zn) | 33mg | * |
Methylcobalamin 1% vitamin B12 triturate | 20mg | * |
Black mustard seed 0.5% Selenium extract certified organic (Orgen-Se) | 10mg | * |
Enzymes & Tonics | ||
Alpha-galactosidase | 80mg | * |
Enzymes | 20mg | * |
Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
Lipase (aspergillus niger) | 600 FIP | * |
Amylase (aspergillus oryzae) | 800 DU | * |
Invertase (saccharomyces cerevisiae) | 150 SU | * |
Cellulase (trichoderma longbrachiatum) | 1000 CU | * |
Ginger root powder certified organic | 15mg | * |
Cayenne pepper powder certified organic | 2mg | * |
Probiotics (25 Billion CFU at Date of Manufacture from 12 Strains) |
Brand
Brand
Vibrant Health

Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.